Pilot operated piston, open when de-energised (NO)
| Ports | Orifice size [mm] |
Kv | Differential pressure [bar] |
Max fluid temp. [°C] |
Material | Mass [kg] |
Coil type | Model | Voltage | Power [W] |
Order code | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| water [l/min] | air [m3/h] | min | max | body | seal | |||||||||
| G1 | 25 | 180 | 660 | 1 | 18 | 180 | Brass | PTFE | 1.66 | TM35 | B26NO | 230 V AC | 8 | 316350 |
| 115 V AC | 16 | 316352 | ||||||||||||
| 48 V AC | 16 | 316354 | ||||||||||||
| 24 V AC | 8 | 316356 | ||||||||||||
| 24 V DC | 12 | 316358 | ||||||||||||

